CHECKING BALANCE | as of 12/08/2023: | $2,122.87 |
CHECKING DEPOSITS | 9 Memberships | $225.63 |
CHECKING DEPOSIT TOTALS | $225.63 | |
CHECKING WITHDRAWALS | Summer Picnic Park Reservation | $50.00 |
Summer Picnic Food | $229.50 | |
Web Domain Renewal | $35.98 | |
CHECKING WITHDRAWAL TOTALS | $315.48 | |
CHECKING BALANCE | as of 10/11/2024: | $2,033.02 |
CASH BALANCE | as of 12/08/2023: | $160.00 |
CASH DEPOSITS | 4 Memberships | $100.00 |
CASH WITHDRAWALS | Membership Meeting ($107.06) | $50.00 |
CASH BALANCE | as of 10/11/2024: | $210.00 |
TOTAL ASSETS | as of 10/11/2024: | $2,282.87 |
MEMBERS
11 Regular (Paid)
0 Student (Paid)
13 Life Members
24 TOTAL
Respectfully submitted by Emily Kean, Treasurer