Date | Recipient | Website | |
2023 | Adopt-A-Book | https://adoptabookohio.org/ | |
2022 | Queen City Book Bank | Queen City Book Bank | |
2021 | Brighton Center | www.brightoncenter.com | |
2020 | Lighthouse Youth and Family Services with the support of the Cincy Book Bus | https://www.lys.org/ | |
2019 | St. Elizabeth Hospital’s – Reading in the NICU program | ||
2018 | Dragonfly Organization | https://dragonfly.org/ | |
2017 | CAIN – Churches Active in Northside | ||
2106 | Wordplay | ||
2015 | GLAD House | ||
2014 | Healthpointe Family Care | ||
2013 | Literacy Network of Greater Cincinnati | ||
2012 | Homework Club at Mi Casa | ||
2011 | CAIN – Churches Active in Northside | ||
2010 | Interfaith Hospitality Network | ||
2009 | Kid’s Cafe at Our Daily Bread | ||
2008 | Jump Start Program | ||
2007 | Hamilton County Head Start ELI Program | ||
2006 | American Cancer Society’s Hope Lodge | ||
2005 | Ronald McDonald House | ||
2004 | First Step Home | ||
2003 | Visions Center at Taft High School | ||
2002 | Peaslee Neighborhood Center | ||
2001 | Welcome House in Covington, KY | ||
2000 | The Kid’s Cafe | ||
1999 | Bethany House | ||
1998 | GLAD House | ||
1997 | Vine St. Elementary School Library | ||
1996 | Children’s Book Outreach Project | ||
Discover more from CAHSLA
Subscribe to get the latest posts sent to your email.